Bugatti Chiron from instructions
Build LEGO Speed Champions 75878 Bugatti Chiron as an LDraw model from the official instruction PDF; scored against the ground-truth model.
Instruction booklet
Open the full instructions PDF ↗Builds (12)
| Harness · model | Accuracy | Cost | Time Spent |
|---|---|---|---|
| Antigravity · Gemini 4 Argon (High) | 42.1% | $17.68 | 4h 0m |
| Grok Build · Grok 4.6 (Xhigh) | 14.7% | $14.27 | 1h 4m |
| Codex · GPT 6.1 Sol (Xhigh) | 55.1% | - | 34m 26s |
| Codex · GPT 6.1 Sol (Ultra) | 68.4% | $3.76 | 1h 37m |
| Codex · GPT 6 Astra (Xhigh) | 85.3% | $18.77 | 1h 8m |
| Codex · GPT 6 Astra (Ultra) | 89.1% | $19.14 | 56m 51s |
| Claude Code · Claude Haiku 5.5 (Max) | 16.3% | $0.40 | 40m 57s |
| Claude Code · Claude Fable 5.1 (Max) | 21.4% | $91.01 | 2h 59m |
| Codex · GPT 6 Luna (Max) | 17.0% | $1.79 | 3h 34m |
| Claude Code · Claude Opus 5.5 (Xhigh) | 50.0% | $34.20 | 1h 52m |
| Claude Code · Claude Sonnet 5.5 (Xhigh) | 43.0% | $28.60 | 3h 28m |
| Claude Code · Claude Haiku 5.5 (Xhigh) | 19.1% | $0.22 | 15m 38s |




