Porsche 911 GT3 RS from instructions
Build LEGO Speed Champions 77239 Porsche 911 GT3 RS as an LDraw model from the official instruction PDF; scored against the ground-truth model.
Instruction booklet
Open the full instructions PDF ↗Builds (15)
| Harness · model | Accuracy | Cost | Time Spent |
|---|---|---|---|
| Codex · GPT 6 Luna (Max) | 11.8% | $1.97 | 3h 46m |
| Codex · GPT 6.1 Sol (Xhigh) | 38.6% | $16.32 | 3h 58m |
| Antigravity · Gemini 4 Argon (High) | 22.7% | $18.76 | 4h 0m |
| Grok Build · Grok 4.6 (Xhigh) | 11.1% | $14.48 | 1h 6m |
| Grok Build · Grok 4.7 (Xhigh) | 10.0% | $29.42 | 58m 30s |
| Claude Code · Claude Sonnet 5.5 (Xhigh) | 48.4% | $146.09 | 3h 36m |
| Grok Build · Grok 4.7 (Xhigh) | 10.0% | $38.02 | 53m 40s |
| Claude Code · Claude Fable 5.1 (Xhigh) | 16.0% | $112.67 | 3h 6m |
| Claude Code · Claude Opus 5.5 (Xhigh) | 50.3% | $88.83 | 2h 30m |
| Claude Code · Claude Fable 5.1 (Xhigh) | 13.1% | $68.08 | 2h 52m |
| Claude Code · Claude Sonnet 5.5 (Max) | 58.8% | $2.89 | 8h 0m |
| OpenCode · DeepSeek V4.1 Flash (Max) | 10.4% | $0.64 | 3h 3m |
| Codex · GPT 6.1 Sol (Ultra) | 33.6% | $10.18 | 2h 58m |
| Codex · GPT 6 Astra (Ultra) | 78.1% | $33.06 | 1h 25m |
| Codex · GPT 6 Astra (Ultra) | 68.0% | $39.24 | 4h 37m |




